Catalysts · Scenarios · Probability
Catalysts as tests of assumptions
Each catalyst is a test of a specific assumption and Mercer's judgment of it — not an isolated event.
Market-confirming
8
Market-breaking
8
Mercer-confirming
2
Mercer-invalidating
2
Unquantifiable
4
| Catalyst | Linked assumption | Family | Direction | Probability | Impact | Expected value | Timing | Monitoring metric |
|---|---|---|---|---|---|---|---|---|
| Boost Mobile net adds turn positive with sub-2% monthly churn in next quarterly print | A01_drv_sats_boost_mobile_subscriber_acquisition_and_churn_improvement | Market Confirming | Up | 0% | 0 bps | 0 bps | Next Earnings (2026 Q1, ~May 2026) | Boost Mobile net subscriber adds and reported monthly churn rate |
| Boost Mobile resumes net subscriber losses as promotional acquisition cohorts churn off | A01_drv_sats_boost_mobile_subscriber_acquisition_and_churn_improvement | Market Breaking | Down | 0% | 0 bps | 0 bps | FY2026 Q1 Q2 Prints | Boost Mobile sequential net adds; churn vs prior quarter |
| Pay-TV (DISH + Sling) attrition continues at industry-normal high-single-digit annual rate | A02_drv_sats_pay_tv_subscriber_attrition_from_cord_cutting_and_content_fr | Market Confirming | Up | 0% | 0 bps | 0 bps | Next Earnings (2026 Q1) | DISH TV + Sling net subscriber losses; total Pay-TV subscriber base |
| Accelerated Pay-TV churn from a major content carriage dispute or blackout | A02_drv_sats_pay_tv_subscriber_attrition_from_cord_cutting_and_content_fr | Market Breaking | Down | 0% | 0 bps | 0 bps | Any FY2026 Carriage Renewal Window | Quarterly Pay-TV net loss magnitude; presence of channel blackouts |
| Pay-TV ARPU continues low-single-digit annual growth offsetting volume losses | A03_drv_sats_pay_tv_arpu_growth_and_subscriber_quality_loyalty_initiative | Market Confirming | Up | 0% | 0 bps | 0 bps | Next Earnings (2026 Q1) | DISH TV / Sling ARPU year-over-year change |
| ARPU growth stalls as price increases trigger faster premium-subscriber defection | A03_drv_sats_pay_tv_arpu_growth_and_subscriber_quality_loyalty_initiative | Market Breaking | Down | 0% | 0 bps | 0 bps | FY2026 Q1 Q3 | Sequential ARPU trend vs subscriber loss rate |
| 5G network opex growth decelerates as buildout reaches >80% population coverage | A04_drv_sats_wireless_network_operating_cost_ramp_from_expanding_5g_footp | Market Confirming | Up | 0% | 0 bps | 0 bps | FY2026 Buildout Milestone Updates | Wireless network operating cost growth; reported 5G population coverage % |
| Network opex re-accelerates on densification, roaming, and cloud-RAN scaling | A04_drv_sats_wireless_network_operating_cost_ramp_from_expanding_5g_footp | Market Breaking | Down | 0% | 0 bps | 0 bps | FY2026 Q1 Q4 | Wireless segment cost of services growth; roaming/offload expense disclosures |
| Hughes enterprise/government backlog trend remains undisclosed and unresolved | A05_drv_sats_enterprise_and_government_satellite_connectivity_bookings | Market Breaking | Down | 0% | 0 bps | 0 bps | FY2026 Segment Disclosures / 10 K Detail | Hughes enterprise & government revenue and backlog commentary |
| Hughes consumer broadband losses persist amid GEO capacity constraints pending Jupiter 3 fill | A06_drv_sats_broadband_consumer_subscriber_declines_and_satellite_capacit | Market Confirming | Up | 0% | 0 bps | 0 bps | Next Earnings (2026 Q1) | Hughes consumer broadband net subscriber losses; capacity utilization |
| Broadband subscriber declines steepen as fixed-wireless/fiber substitution accelerates | A06_drv_sats_broadband_consumer_subscriber_declines_and_satellite_capacit | Market Breaking | Down | 0% | 0 bps | 0 bps | FY2026 Q1 Q3 | Hughes consumer broadband sequential net losses vs prior trend |
| Debt refinancing / DISH DBS notes restructuring reduces cash interest burden | A07_drv_sats_debt_driven_interest_expense_burden | Mercer Confirming | Up | 60% | +60 bps | +36 bps | FY2026 Debt Maturity / Refinancing Windows | Weighted-average coupon; cash interest expense; net leverage ratio |
| DISH DBS payment/maturity stress forces costly new financing at elevated rates | A07_drv_sats_debt_driven_interest_expense_burden | Mercer Invalidating | Down | 60% | +60 bps | +36 bps | FY2026 DBS Maturity / Coupon Dates | DISH DBS note maturities, coupon on new issuance, liquidity headroom |
| Boost postpaid distribution gaps persist, keeping postpaid contribution immaterial | A08_drv_sats_postpaid_boost_infinite_go_to_market_execution_gaps | Market Confirming | Up | 0% | 0 bps | 0 bps | FY2026 Q1 Q2 | Postpaid net adds; retail distribution point count |
| Postpaid go-to-market deteriorates further with elevated subsidy-driven losses | A08_drv_sats_postpaid_boost_infinite_go_to_market_execution_gaps | Market Breaking | Down | 0% | 0 bps | 0 bps | FY2026 Q1 Q3 | Postpaid churn and gross add cost trends |
| SG&A reductions continue as legacy DISH/Hughes integration synergies are realized | A09_drv_sats_operating_efficiency_and_sg_a_cost_optimization | Market Confirming | Up | 0% | 0 bps | 0 bps | Next Earnings (2026 Q1) | SG&A as % of revenue; absolute SG&A year-over-year change |
| SG&A optimization stalls or reverses on wireless marketing reinvestment | A09_drv_sats_operating_efficiency_and_sg_a_cost_optimization | Market Breaking | Down | 0% | 0 bps | 0 bps | FY2026 Q1 Q4 | SG&A growth; marketing/advertising expense disclosures |
| FCC AWS-3 (Auction 113) and spectrum buildout deadline resolution crystallizes portfolio value | A10_drv_sats_spectrum_portfolio_value_and_fcc_regulatory_resolution | Mercer Confirming | Up | 62% | +150 bps | +93 bps | FCC Auction 113 Process / 2026 Buildout Deadline | FCC orders on buildout deadlines; spectrum sale/lease announcements; auction outcome |
| Adverse FCC ruling or forced spectrum divestiture at distressed valuation | A10_drv_sats_spectrum_portfolio_value_and_fcc_regulatory_resolution | Mercer Invalidating | Down | 62% | +150 bps | +93 bps | FCC Review Windows / 2026 | FCC license status rulings; any divestiture pricing vs prior marks |
| Wireless acquisition cost and device subsidy intensity moderates as net adds stabilize | A11_drv_sats_wireless_subscriber_acquisition_costs_and_device_subsidies | Market Confirming | Up | 0% | 0 bps | 0 bps | Next Earnings (2026 Q1) | Cost per gross add; device subsidy / equipment cost in wireless segment |
Scenario bridge
Catalyst EV, scenario spread, and projection valuation into the final edge
Probability-weighted payoff from the specific events we're watching.
included
The gap between our upside and downside cases for the business.
included
Our re-projected DCF fair value versus the current price.
included